Token Info & Distribution
Name: Devium
Ticker: DEVI
Total Supply: 1,000,000,000
Public Valuation: $25,000,000
Initial Marketcap: $390,000
Network: BNB Chain
Allocation | % of TTS | Amount | % at TGE | % of Supply Unlocked at TGE | Cliff | Vesting | Total Vesting |
---|---|---|---|---|---|---|---|
Strategic | 2% | 20,000,000 | 8% | 0.16% | 6 | 18 | 24 |
Private | 2% | 20,000,000 | 10% | 0.20% | 6 | 15 | 21 |
Public | 6% | 60,000,000 | 20% | 1.20% | 6 | 12 | 18 |
Team | 9% | 90,000,000 | 0% | 0.00% | 12 | 36 | 48 |
Marketing | 10% | 100,000,000 | 0% | 0.00% | 8 | 30 | 38 |
Ecosystem Fund | 25% | 250,000,000 | 0% | 0.00% | 2 | 48 | 50 |
Development | 9% | 90,000,000 | 0% | 0.00% | 7 | 30 | 37 |
Listings | 7% | 70,000,000 | 0% | 0.00% | 3 | 12 | 15 |
Reserves | 10% | 100,000,000 | 0% | 0.00% | 2 | 18 | 20 |
Liquidity | 20% | 200,000,000 | 20% | 4.00% | 1 | 12 | 13 |
100% | 5.56% |
Last updated